Click here to Learn More About Me!
Welcome!
Josh Beverly is an adjunct professor at Bethel University, where he teaches two sections of Principles of Economics and one section of Personal Finance. Josh recently finished his Ph.D. in Economics from the Agricultural and Applied Economics Department at Virginia Tech after receiving a Bachelor’s in Mathematics and Mathematics Education at Concord University. Before attending graduate school, Josh taught high school math and computer science for several years in southern West Virginia.
During his time at Virginia Tech, Josh also worked as a fellow for the Data Science for the Public Good program, spearheading two research projects for Virginia Cooperative Extension and several Virginia County stakeholders.
Recently, he has applied his passion for economics and data science in his research into labor force participation and unemployment rate dynamics. Josh’s research offers policy prescriptions for labor issues in economically distressed and low socio-economic areas using dynamic factor models, vector error correction models, Bayesian analysis, and data tools such as R, MATLAB, Gauss, and EViews. In his most recent papers, Josh has focused primarily on West Virginia and the Appalachian Region.
Check out Josh’s research page and online dashboard for more information on his research. See below for updates on Josh’s publications and presentations, or download his Curriculum Vitae. When free, he enjoys taking his dog for walks, watching movies, learning to play instruments, and working on projects around the house.
Feel free to connect with Josh at Github, Linkedin, Twitter, Instagram, or email. Please leave your thoughts or share your ideas in his blog as well.
Academic Papers in Review
Title | Co-Authors | Journal | Link |
---|---|---|---|
1. The Dynamics of Labor Force Participation: Is All Quiet on the Appalachian Front? | Clinton L. Neill, Shamar Stewart | Emprical Economics | View |
2. Labor Force Participation Rate Comovements in Metro/Non-metro West Virginia Counties | Shamar Stewart, Clinton L. Neill | Journal of Labor Economics | View |
Working Papers
Title | Co-Authors |
---|---|
1. The Unemployment Invariance Hypothesis in West Virginia: A Tale of Two Indicators | Clinton L. Neill, Shamar Stewart |
Work in Progress
Title | Co-Authors |
---|---|
1. The Impact of Gasoline Tractors on the Appalachian Labor Force and Compensation | Clinton L. Neill |
2. The Effects of Spatial Characteristics and Chronic Health Spending on Labor Force Participation in Appalachia | Clinton L. Neill |
3. Intergenerational Poverty in the Appalachian Region | Mariah Beverly |
4. Bounding Porous Exponential Domination Number of Apollonian Networks | Mariah Farley, Chris McClain, Felicia Stover |
Presentations (Selected)
Year | City | Conference | Title | Presentation |
---|---|---|---|---|
2023 | Washington D.C. | AAEA Annual Meeting 2023 | Labor Force Participation Rate Comovements in Metro/Non-metro West Virginia Counties | Invited Speaker |
2022 | Virtual | AAEA Annual Meeting 2022 | The Dynamics of Labor Force Participation: Is All Quiet on the Appalachian Front? | Selected Presentation |
2022 | Blacksburg, VA | Graduate Student Seminar | The Dynamics of Labor Force Participation: Is All Quiet on the Appalachian Front? | Invited Seminar |
2020 | Virtual | Virginia Cooperative Extension CLD3 | Measuring Economic and Social Infrastructure: Intergenerational Poverty in Page County, VA | Research Report |
2020 | Virtual | Data Science for the Public Good Symposium, Oregon State University | Measuring Economic and Social Infrastructure: Intergenerational Poverty in Page County, VA | Invited Presentation |
2020 | Virtual | Data Science for the Public Good Annual Symposium | Measuring Economic and Social Infrastructure: Intergenerational Poverty in Page County, VA | Poster Presentation |
2020 | Virtual | Data Science for the Public Good Annual Symposium | Industry Workforce Attraction and Retention Wythe County, VA | Poster Presentation |
2014 | Provo, UT | Center for Undergraduate Research in Mathematics | Porous Exponential Domination Number of Planar Triangulations | Invited Presentation |
2014 | Baltimore, MD | Joint Mathematics Meetings | Porous Exponential Domination Number of Planar Triangulations | Poster Presentation |
hugo-theme-cleanwhite | Creator |
Courses Taught
Course | Year(s) | School | Position | Students* |
---|---|---|---|---|
1. Personal Finance | 2023 | Bethel University | Instructor | |
2. Principles of Micro/Macro Economics | 2022-2023 | Bethel University | Instructor | 220 |
3. Economics of the Food and Fiber Systems | 2022 | Virginia Tech | Instructor | 65 |
4. Applied Economic Forecasting (Undergrad/Grad) | 2021 | Virginia Tech | Graduate Teaching Assistant | 15 |
5. Agricultural Production and Consumption | 2019 | Virginia Tech | Graduate Teaching Assistant | 45 |
6. Foundations of Agribusiness | 2018-2019 | Virginia Tech | Graduate Teaching Assistant | 100 |
7. Computer Science (Java) | 2016-2018 | Shady Spring High School | Instructor | 17 |
8. Advanced Placement Calculus BC | 2016-2018 | Shady Spring High School | Instructor | 15 |
9. Algebra 3 & Trigonometry | 2014-2018 | Shady Spring High School | Instructor | 75 |
10. Algebra 2 & Geometry | 2014-2018 | Shady Spring High School | Instructor | 180 |
11. Algebra 1 | 2014-2017 | Shady Spring High School | Instructor | 150 |
*The number of students is approximate.